Overview
Discover the difference with a NyDock – it’s never too late to invest in the last dock you’ll ever need!
Escape from the hustle & bustle of life. Spend more time by the water! As you build your new dock system or expand your current one, consider a floating dock system. Floating docks are easy to install and maintain and will last a lifetime. NyDock, Pipefusion’s floating dock systems, are unique because they are made of high density polyethylene (HDPE) pipe.
At the heart of every NyDock system are pontoons made from tough, durable, HDPE pipe used in mining, municipal and industrial applications. The ends of each pontoon are capped with a unique fusion welding process that creates a joint that becomes stronger than the pipe itself. HDPE deck connection brackets are also fusion welded along the pontoon length to maximize the dock strength.

Floating Docks & Ramps
All prices are listed in USD
(Prices subject to change or correction without notice)
Docks Pressure Treated • 18" Pontoons
WIDTH | 16 FEET | 20 FEET | 24 FEET | 30 FEET | 32 FEET |
---|---|---|---|---|---|
8 feet | $5,699 | $6,699 | $7,999 | $10,499 | $11,299 |
10 feet | — | $7,299 | $8,799 | $11,799 | $12,199 |
12 feet | — | $8,499 | $9,999 | $13,399 | $13,999 |
16 feet | — | $14,299 | $17,399 | $22,799 | $23,699 |
20 feet | — | $16,299 | $19,199 | $24,799 | $27,099 |
24 feet | — | — | $21,999 | $27,999 | $28,699 |
Ramps Pressure Treated • 18" Pontoons
WIDTH | 8 FEET | 10 FEET | 12 FEET |
---|---|---|---|
4 feet | $1,599 | $1,699 | $1,899 |
6 feet | $1,899 | $2,199 | $2,399 |
8 feet | $2,499 | $2,799 | $2,999 |
Aluminum Ramps • Pressure Treated
WIDTH | 8 FEET | 10 FEET | 12 FEET | 16 FEET | 20 FEET |
---|---|---|---|---|---|
4 feet | $3,999 | $4,699 | $5,199 | $6,799 | - |
6 feet | $4,399 | $5,199 | $6,599 | $7,299 | $9,699 |
Cedar Decked Floating Docks • 18" Pontoons
WIDTH | 16 FEET | 20 FEET | 24 FEET | 30 FEET | 32 FEET |
---|---|---|---|---|---|
8 feet | $8,099 | $10,099 | $11,799 | $15,299 | $15,799 |
10 feet | — | $11,599 | $13,199 | $17,099 | $17,799 |
12 feet | — | $13,199 | $15,399 | $19,799 | $21,199 |
16 feet | — | $21,199 | $24,999 | $31,699 | $33,399 |
20 feet | — | $24,099 | $27,999 | $35,099 | $36,999 |
24 feet | — | CALL | CALL | $31,799 | $41,499 |
Cedar Decked Ramps • 18" Pontoons
WIDTH | 8 FEET | 10 FEET | 12 FEET |
---|---|---|---|
4 feet | $2,699 | $2,999 | $3,399 |
6 feet | $3,399 | $3,699 | $4,199 |
8 feet | $4,799 | $4,899 | $5,199 |
Aluminum Ramps • Cedar
WIDTH | 8 FEET | 10 FEET | 12 FEET | 16 FEET | 20 FEET |
---|---|---|---|---|---|
4 feet | $4,299 | $4,999 | $5,599 | $8,099 | - |
6 feet | $4,999 | $5,899 | $7,499 | $9,499 | $11,599 |
Docks Pressure Treated • 24" Pontoons
WIDTH | 16 FEET | 20 FEET | 24 FEET | 30 FEET | 32 FEET |
---|---|---|---|---|---|
8 feet | $8,199 | $9,599 | $11,199 | $15,499 | $16,499 |
10 feet | — | $10,399 | $11,999 | $16,799 | $17,299 |
12 feet | — | $11,399 | $13,299 | $18,799 | $19,199 |
16 feet | — | $20,599 | $23,799 | $29,499 | $33,999 |
20 feet | — | CALL | CALL | CALL | CALL |
24 feet | — | — | — | CALL | CALL |
Ramps Pressure Treated • 24" Pontoons
WIDTH | 8 FEET | 10 FEET | 12 FEET |
---|---|---|---|
4 feet | $2,599 | $2,799 | $3,199 |
6 feet | $3,099 | $3,299 | $3,499 |
8 feet | $3,599 | $3,899 | $4,099 |
Cedar Decked Floating Docks • 24" Pontoons
WIDTH | 16 FEET | 20 FEET | 24 FEET | 30 FEET | 32 FEET |
---|---|---|---|---|---|
8 feet | $10,999 | $13,399 | $15,399 | $18,699 | $21,399 |
10 feet | — | $14,799 | $16,799 | $20,899 | $23,199 |
12 feet | — | $18,599 | $19,199 | $25,299 | $26,899 |
16 feet | — | CALL | CALL | CALL | CALL |
20 feet | — | CALL | CALL | CALL | CALL |
24 feet | — | — | CALL | CALL | CALL |
Cedar Decked Ramps • 24" Pontoons
WIDTH | 8 FEET | 10 FEET | 12 FEET |
---|---|---|---|
4 feet | $3,599 | $3,899 | $4,299 |
6 feet | $4,299 | $4,699 | $5,199 |
8 feet | $5,899 | $5,799 | $6,199 |
Finger Dock
For more information, visit our floating docks and ramps product page
All prices are listed in USD
(Prices subject to change or correction without notice)
Finger Dock Pressure Treated • (2x) 18" Pontoons
WIDTH | 16 FEET | 20 FEET | 22 FEET | 24 FEET |
---|---|---|---|---|
4 feet | $4,999 | $5,599 | $5,999 | $6,499 |
Cedar Decked Finger Dock • (2x) 18" Pontoons
WIDTH | 16 FEET | 20 FEET | 22 FEET | 24 FEET |
---|---|---|---|---|
4 feet | $6,799 | $7,499 | $8,399 | $8,799 |
Finger Dock Pressure Treated • 24" Pontoons
WIDTH | 16 FEET | 20 FEET | 22 FEET | 24 FEET |
---|---|---|---|---|
4 feet | — | — | — | $6,499 |
Cedar Decked Finger Dock • 24" Pontoons
WIDTH | 16 FEET | 20 FEET | 22 FEET | 24 FEET |
---|---|---|---|---|
4 feet | — | — | — | CALL |
Swim Rafts
For more information, visit our swim rafts product page
All prices are listed in USD
(Prices subject to change or correction without notice)
Swim Rafts • Pressure Treated
WIDTH | 8 feet | 10 feet | 12 feet |
---|---|---|---|
8 feet | $3,199 | — | — |
10 feet | — | $4,299 | — |
12 feet | — | — | $5,299 |
Swim Rafts • Cedar Decked
WIDTH | 8 feet | 10 feet | 12 feet |
---|---|---|---|
8 feet | $4,999 | — | — |
10 feet | — | $6,799 | — |
12 feet | — | — | $8,299 |